2023 Marina Soccer Picture Schedule
Pictures are at Los Arboles Upper Field/Baseball Field.
All players receive a picture package but you can purchase more pictures using the flyer below.
| Arrival | Team 1 | Team 2 | 
| 745 | Ninja Warriors/ Graham | Chaos/ Graham | 
| 755 | Blue Falcons/ Suarez | Lightning McQueens/ Warburg | 
| 810 | Outlaws/ Nixon | Storm Troopers/ Trout | 
| 825 | Supersonics/ Trego | U-12 Rippee | 
| 840 | U-12 Munoz | Super Sonic Thunder/ Lozano | 
| 910 | The Lions/ Aguilar | Golden Cheetahs/ Magana | 
| 925 | Maroon Macaroons/ Cortez | U-12 Coach Cortez | 
| 940 | Blue Orcas/ Dresser | Ninja Turtles/ Johnson | 
| 955 | Golden Lions/ Reponte | U-12 O’Hara | 
| 1010 | Jedi Knights/ Garza | Blue Tsunami/ Loredo | 
| 1035 | Blue Macaws/ Rippee | The Knights/ Low | 
| 1050 | Mighty Tigers/ Vargas | Marina Gliders/ Gardner | 
| 1105 | Golden Dragons/ Cobb | Fireballs/ Lopez | 
| 1120 | U-14 Team 1 | U-14 Team 2 | 
| 1130 | U-18 Munoz | Retakes if needed | 
